Annual Reports
Pie chart is the average for sources over last 3 years.
IRS 990 filings available at Guidestar
Annual Report 2019-2020:
profit and loss | ||
Income | $264,858 | $17,698 restricted to fiscal sponsorship projects |
Expenses | $ 269,130 | $17,698 was fiscal sponsoree expense |
Net Income | -$4,273 | |
Balance Sheet Overview June 30, 2020 | ||
Total Assets | 222,552 | |
Total Liabilities | 53,697 | |
Total Liabilities and Equity | 222,552 |
Annual Report 2018-2019:
profit and loss | ||
Income | $427,411 | $ 94,781 restricted to Fiscal Sponsorship projects |
Expenses | $379,228$ | $94,781 was fiscal sponsoree expense |
Net Income | 48,182 | |
Balance Sheet Overview June 30, 2019 | ||
Total Assets | 191,781 | |
Total Liabilities | 26,127 | |
Total Liabilities and Equity | 191,781 |
Annual Report 2017-2018:
profit and loss | ||
Income | $327,581 | $46,294 restricted to Fiscal Sponsorship projects |
Expenses | $374,554 | $46,294 was fiscal sponsoree expense |
Net Income | -46,973 | |
Balance Sheet Overview June 30, 2018 | ||
Total Assets | $139,490 | |
Total Liabilities | $15,196 | |
Total Liabilities and Equity | $139,490 |
Annual Report 2016-2017:
profit and loss | ||
Income | $275,054 | $36,865 restricted to Fiscal Sponsorship projects |
Expenses | $344,392 | $36,865 was fiscal sponsoree expense |
Net Income | -69,338 | |
Balance Sheet Overview June 30, 2017 | ||
Total Assets | $186,413 | |
Total Liabilities | $15,146 | |
Total Liabilities and Equity | $186,413 |
Annual Report 2015-2016:
profit and loss | ||
Income | $339,597 | $6,882 restricted to Fiscal Sponsorship projects |
Expenses | $305,922 | 10,682 was fiscal sponsorees expense |
Net Income | $33,675 | |
Balance Sheet Overview June 30, 2016 | ||
Total Assets | $256,201 | |
Total Liabilities | $10,473 | |
Total Liabilities and Equity | $256,201 |
Annual Report 2014-2015:
profit and loss | ||
Income | $311,443 | ($47,845 restricted to Fiscal Sponsorship projects) |
Expenses | $353,976 | ( 47,809 was fiscal sponsorees expense) |
Net Income | -$42,533 | ( $36 is restricted to fiscal sponsorees) |
Balance Sheet Overview June 30, 2015 | ||
Total Assets | $218,526 | |
Total Liabilities | $14,503 | |
Total Liabilities and Equity | $218,526 |
Annual Report 2013-2014:
profit and loss | ||
Income | $437,545 | ($136,381 restricted to Fiscal Sponsorship projects) |
Expenses | $423,940 | |
Net Income | $13,605 | ( $26 is restricted to fiscal sponsorees) |
Balance Sheet Overview June 30, 2014 | ||
Total Assets | $262,225 | |
Total Liabilities | $10,468 | |
Total Liabilities and Equity | $262,225 |
Annual Report 2012-2013:
profit and loss | ||
Income | $379,834 | ($125,546 restricted to Fiscal Sponsorship projects) |
Expenses | $360,778 | (123,715 was fiscal sponsorees expense) |
Net Income | $19,056 | ( $1,830 is restricted to fiscal sponsorees) |
Balance Sheet Overview June 30, 2013 | ||
Total Assets | $247,278 | |
Total Liabilities | $10,322 | |
Total Liabilities and Equity | $247,278 |
Annual Report 2011-2012:
profit and loss | ||
Income | $364,465 | ($72,368 restricted to Fiscal Sponsorship projects) |
Expenses | $282,096 | |
Net Income | $82,368 | ($17,600 is restricted to fiscal sponsorees; 15k is “income” from a loan that was forgiven) |
Balance Sheet Overview June 30, 2012 | ||
Total Assets | $226,163 | |
Total Liabilities | $8,355 | |
Total Liabilities and Equity | $226,163 |
Annual Report 2010-2011:
profit and loss | ||
Income | $263,307 | ($53,505 restricted to Fiscal Sponsorship projects) |
Expenses | $265,887 | |
Net Income | -$2,580 | |
Balance Sheet Overview June 30, 2011 | ||
Total Assets | $158,795 | |
Total Liabilities | $25,096 | |
Total Liabilities and Equity | $158,795 |
Annual Report 2009-2010:
profit and loss | ||
Income | $325, 881 | ($48,135 restricted to Fiscal Sponsorship projects) |
Expenses | $327,788 | |
Net Income | -$1,907 | |
Balance Sheet Overview June 30, 2010 | ||
Total Assets | $161,374 | |
Total Liabilities | $28,671 | |
Total Liabilities and Equity | $161,374 |
Annual Report 2008-2009:
profit and loss | ||
Income | $358, 582 | ($39,340 restricted to Fiscal Sponsorship projects) |
Expenses | $311,271 | |
Net Income | $47,310 | ($11,800 restricted to Fiscal Sponsorship projects |
Balance Sheet Overview June 30, 2009 | ||
Total Assets | $157,783 | |
Total Liabilities | $23,172 |
Annual Report 2007-2008:
profit and loss | ||
Income | $280,372 | |
Expenses | $231,173 | |
Net Income | $49,199 | |
Balance Sheet Overview June 30, 2008 | ||
Total Assets | $108,629 | |
Total Liabilities | $17,345 |
Annual Report 2006-2007:
Fiscal Year 2006-2007 profit and loss | ||
Income | $251,716 | |
Expenses | $239,395 | |
Net Income | $12,427 | |
Balance Sheet Overview June 30, 2007 | ||
Total Assets | $60,331 | |
Total Liabilities | $18,247 | |
Total Equity | $42,084 |
Annual Report 2005-2006: part 1 (496k) – part 2 (227k) – part 3 (353k)
Annual Report 2004-2005: part 1 (641k) – part 2 (551k) – part 3 (459k)
Annual Report 2003-2004: part 1 (615k) – part 2 (351k)
Annual Report 2002-2003: part 1 (140k) – part 2 (505k)
Includes first 6 months of 2002 due to change from calendar-year to fiscal-year reporting.
2001 (255k)
2000 (108k)
If you have any questions, please contact
.